Transit Powerdown
Resources to Reduce Your Carbon “Wheelprint”
Each of us has a part to play to play in reducing greenhouse gases. On the Cleaner Transportation page, we talked about steps you can take personally to cut your carbon footprint, and then gave you ideas for things groups can do to build more and cleaner transit options.
If you live in the city, you’ve got a lot of clean transportation choices so the question for you is, what will you choose to do? If you live in a suburban or rural area your community may not be very bike-friendly or walkable, and may not have mass transit options. It may take more commitment or creative thinking to reduce your wheelprint.
- You might need to be more flexible with your travel times, or consider multi-modal transportation (for example, driving or biking to a transit station)
- You may want to consider ride sharing/carpooling
- You may want to connect with others in your community to create, or demand, more transit resources
- You may want to consider an electric car – the longer your drive, the bigger your impact reducing greenhouse gases
What can you do now? What do you want to see in the future?
Individual Action is an Easy Way to Cut Your Carbon Footprint
- Metro Transit has a host of resources, not only buses but also vanpool and carpool assistance, as well as the Guaranteed Ride Home program to provide emergency transportation if you have an eligible emergency on a day you commuted.
- Ready to consider an electric vehicle? PlugInConnect is a great source for local information. Talk with electric car drivers in Facebook groups like Drive Electric MN or Plug Into MN. Check out the EV buying guide on Drive Electric MN, then try out an electric car at a Ride and Drive event, or visit an EV dealership.
- Looking for a non-electric car but still want good mileage. See FuelEconomy.gov.
- Want to explore living without a full-time car? Check out HourCar, a car sharing program in the Twin Cities. membership.
- Want to do more biking – or get a bike on the fly when the bus just isn’t cutting it? Get a NiceRide membership or a one-day ride pass. NiceRide may soon be adding e-bikes into the mix.

Hour Car Service Area
Group Action Can Cut Our Carbon Footprint Even More
Faith communities can share the message about the need to reduce greenhouse gases and help their members make the transition to clean transit choices.
Your faith community could help members carpool together, or the church/mosque/synogogue can start a vanpool.
Is your building bike-friendly, with bike racks or marked bike-storage areas?
Could you provide a level 1 charging area for electric cars?
You could follow the example of the Community of St. Martin and help people take responsibility for their carbon footprint. Members of this small faith community track their mileage and then tax themselves for the carbon they have put into the atmosphere. That self-carbon tax is then donated to carbon offset projects.
If you are interested in bringing in a speaker to help with a Meet the Bus or Meet the Bike event, contact Transition Twin Cities.
Local businesses can help their employees directly and can connect with local government and transit providers to advocate for better bus and rail services.
- Provide employees with bus passes as an employee benefit. If your business is far from a bus line, ask Metro Transit if a bus stop could be added near your business.
- Facilitate employee carpooling or let employees know about carpooling resource on the Metro transit website. Organize an employee vanpool and register it with Metro Transit.
- Add secure bike lockers for employees or covered bike storage space. If you’ve got room, consider adding a shower on the job site so bike-riding employees can start their workday fresh.
- Look into providing charging stations for employees who commute with electric cars. Since their cars are likely to sit in the parking lot all day, you may not need fast charging capability. The lowest-level charging can cost as little as $500 plus installation. E-charging pedestals with advanced features are $3-$6,000 plus installation.
Municipalities have tremendous reach and an unparalleled opportunity to cut carbon footprints while ensuring walkable, bike-friendly streets. Complete Streets is a model that can work in almost any community.
- Look for businesses that can benefit from bike racks and provide cost-sharing programs to get bike racks in those locations. Added benefit: Bikes won’t be cluttering the sidewalk.
- Get ready for electric vehicles! Do you have charging stations for electric cars spaced throughout your community, near businesses where people can shop or dine for an hour at a time?
- Minnesota is using VW settlement money to help set up e-charging station networks for electric cars. Watch the MPCA website for EV charger funding availability.
Who Can Help Powerdown Transportation?
Below are organizations working on cleaner transportation options. Think about whether you can partner with them to have an even greater impact in the world.
This list may not be complete. If there are organizations or companies you would like to see added, please email the webmaster to request consideration for inclusion. Resources found on this website are for informational purposes only and listing does not constitute endorsement. Transition Twin Cities does not receive any financial support from companies listed here.
Join us on the journey to cleaner, safer transportation.
Organization | Description | Categories | categories_hfilter |
---|---|---|---|
MOVE Minnesota | MOVE Minnesota is a transportation advocacy nonprofit. It supports biking, rail, bus and other transportation options. Contact: Email: hello@movemn.org , Phone: (651) 767-0298 | Transit Advocacy, Transportation | transit-advocacy transportation |
Minnesota Complete Streets Coalition | Complete Streets works with city planners to develop street plans that are safe and accessible for pedestrians, transit riders, bicyclists, and drivers regardless of age or ability. Contact: Fresh Energy, Email: info@fresh-energy.org, Phone: (651) 225-0878 | Transit Advocacy, Transportation | transit-advocacy transportation |
Have Fun Biking | Have Fun Biking is a comprehensive resource for cyclists in Minnesota. From information on bike repairs and upgrades to trail/road maps, this organization is focused on making it easier for Minnesotans to travel by bike. Contact: Email: editor@HaveFunBiking.com , Phone: (612) 723-4511 | Bike Resources, Transportation | bike-resources-transportation transportation |
St. Paul Bicycle Coalition | The Saint Paul Bicycle Coalition strives to establish bicycle friendly culture and infrastructure in Saint Paul, Minnesota through thoughtful public participation and a strong network of cyclists, politicians, and interested citizens working for positive change. Contact: Andy Singer, andy@andysinger.com | Bike Resources, Ramsey County, Transit Advocacy, Transportation | bike-resources-transportation ramsey-county transit-advocacy transportation |
Bicycle Alliance of Minnesota | The Bicycle Alliance of Minnesota(BikeMN) is a member based organization promoting bicycling focused on the following program areas: Advocacy, Education, Encouragement, and Technical Assistance. Contact: Email: info@bikemn.org , More Contacts: http://www.bikemn.org/contact-us | Bike Resources, Transit Advocacy, Transportation | bike-resources-transportation transit-advocacy transportation |
How Walkable is Your Community? | Walkscore is an online tool that provides information about the walkability of different neighborhoods. | Transportation, Walk Resources | transportation walk-resources |
Safe Routes to School (MN Department of Transportation) | Safe Routes to School works to encourage walking to biking to school by providing information about safe routes, traffic safety skills, and the benefits of bicycling and walking. Safe Routes to School also offers grants and funding to help communities improve walking and bicycling to school. Contact: Dave Cowan, Email: … | Bike Resources, Transit Advocacy, Transportation, Walk Resources | bike-resources-transportation transit-advocacy transportation walk-resources |
Sierra Club | The North Star Chapter of the Sierra Club seeks to advance our abundant renewable energy resources and end our dependence on fossil fuels to provide cleaner, healthier air and a stable climate. This group also works on the issues of climate change, conservation, and improving land use. The Clean Energy … | Climate Action, Climate Information, Electric Vehicles, Land Use, Plants & Animals, Renewable Energy, Transit Advocacy, Transportation | climate-action climate-information electric-vehicles land-use plants-animals renewable-energy transit-advocacy transportation climate boost-natural-systems energy |
Alliance For Sustainability | The Alliance for Sustainability brings municipalities and community volunteers together to create opportunities to scale up clean energy actions and community sustainability efforts. Contact: sean@afors.org, Phone: (612) 250-0389 | Climate, County/City Plans, Energy, Energy Advocacy, Energy Policy, Renewable Energy, Transportation, Waste Reduction | climate county-city-plans energy energy-advocacy energy-policy renewable-energy transportation wastereduction |
Fresh Energy | Fresh Energy provides comprehensive info about Minnesota’s transition to a clean energy economy in areas of legislation, regulation, policy, and public outreach. Fresh Energy sponsors programs in the areas of energy access and equity, beneficial electrification, energy efficiency, clean power, and more. Fresh Energy can provide public speakers for events. … | Electric Vehicles, Energy, Energy Advocacy, Energy Efficiency, Energy Policy, Renewable Energy, Transportation | electric-vehicles energy energy-advocacy energy-efficiency energy-policy renewable-energy transportation |
MN350 | MN350 is a volunteer-led climate justice organization working to organize and mobilize Minnesotans to take action on climate issues. MN350 has committees working on energy, food systems, transportation, pipeline resistance, and other areas of climate concern. Contact: Email: info@MN350.org, Phone: (612) 440-5350 | Climate, Climate Action, Climate Justice, Climate Policy, Energy, Energy Advocacy, Energy Policy, Transit Advocacy | climate climate-action climate-justice climate-policy energy energy-advocacy energy-policy transit-advocacy transportation |
Streets.MN | Streets MN is a website sharing information that explores the pressing issues facing our cities, towns, neighborhoods, and the places in between. Streets MN has a focus on transportation, advocating for a people focused transportation system rather than a system catered to private vehicles. Contact: https://streets.mn/contact-us/ | Bike Resources, Transit Advocacy, Transportation, Walk Resources | bike-resources-transportation transit-advocacy transportation walk-resources |
Metro Transit Guaranteed Ride Home | Guaranteed Ride Home is a resource sponsored by Metro Transit that provides emergency transportation for those who use alternative transport(walk, bike, carpool, transit) to get to work or school at least three times per week. This encourages alternative transport by giving people the security of knowing they have a fast, … | Transportation | transportation |
Community of St. Martin Alternative Gas Tax Campaign | The Community of St. Martin’s Alternative Gas Tax Campaign is a group from CMS that agrees to voluntarily pay a “tax” based on their gas spending to go into a communal fund to be contributed to climate change/clean transportation advocacy groups. This extra “tax” on gas is meant to reflect … | Transportation | transportation |
Metro Transit | Metro Transit is the public transportation system serving the Twin Cities Metropolitan Area. Check out their website for information on routes, fares, programs, and ways to give feedback to this public service. Contact: https://www.metrotransit.org/contact-us | Bus/Carpool, Transit Advocacy, Transportation | bus-carpool transit-advocacy transportation |
PlugInConnect | PlugInConnect is a great source of information for electric vehicle owners and those considering purchasing an EV. PIX has developed business solutions and strategies for utility company EV programs, apartment building charging, workplace charging, as well as general outreach and education. Contact: https://www.pluginconnect.com/about-us.html | Electric Vehicles, Transportation | electric-vehicles transportation |
Drive Electric Minnesota | Drive Electric Minnesota is a partnership between players in the electric vehicle industry aimed at accelerating the adoption of electric vehicles in Minnesota. DEM is a hub for communities of current and future EV owners. Contact: Email: info@driveelectricmn.org , Phone: (612) 767-7292 | Electric Vehicles, Transportation | electric-vehicles transportation |
Plug Into MN | Plug Into MN is a resource for Electric Vehicle owners that has mapped the locations of EV charging stations in MN in order to help EV drivers use their vehicles for trips longer than their regular commute. Contact: MNrevolt@grenergy.com | Electric Vehicles, Transportation | electric-vehicles transportation |
HOURCAR | HOURCAR is a local nonprofit car-sharing organization serving the twin cities. HOURCAR provides an alternative to public transit for those who cannot afford/choose not to own their own cars. HOURCAR users pick up a vehicle from a specified hub, use the vehicle for as long as needed, and return the … | Car/Bike Sharing, Transportation | car-bike-sharing transportation |
Nice Ride Minneapolis | Nice Ride is a bike sharing company serving Minneapolis that offers affordable bike rental to and from any of its hundreds of hubs. Users can buy either a single ride, day pass, or annual pass to check out a bike from Nice Ride. Contact: https://www.niceridemn.com/contact | Car/Bike Sharing, Transportation | car-bike-sharing transportation |
Our Streets Minneapolis | Our Streets Minneapolis is a volunteer driven and community supported organization working towards a city where biking, walking, and rolling are easy and comfortable for everyone. Contact: Email: info@mplsbike.org , Phone: (612) 568-6227 | Bike Resources, Hennepin County, Transit Advocacy, Transportation, Walk Resources | bike-resources-transportation hennepin-county transit-advocacy transportation walk-resources |
ampUp | ampUp is an app for android and iOS where Electric Vehicle drivers can help other EV owners by sharing chargers and mapping routes for longer trips around existing charging stations. Contact: Email: info@ampup.io | Economy & Sharing, Electric Vehicles, Sharing, Transportation | economy-sharing electric-vehicles sharing transportation |
Ramsey County Bicycle & Pedestrian Plan | In 2015 Ramsey County Released a plan led by Active Living Ramsey Communities that outlines an approach to supporting walkable and bikeable neighborhoods. Rather than a plan for specific projects, this document contains a set of tools and actions to engage community members and local government in supporting walk and … | Bike Resources, County/City Plans, Ramsey County, Transit Advocacy, Transportation, Walk Resources | bike-resources-transportation county-city-plans ramsey-county transit-advocacy transportation walk-resources |
2040 Hennepin County Bicycle Transportation Plan | Hennepin County’s Bicycle Transportation Plan presents a vision of ways to make bicycling safe and comfortable to people of all ages. This plan includes a map of proposed bike infrastructure to be implemented before 2040. Contact: Jordan Kocak, bike and pedestrian coordinator, jordan.kocak@hennepin.us , (612) 543-3377 | Bike Resources, County/City Plans, Hennepin County, Transportation | bike-resources-transportation county-city-plans hennepin-county transportation |
Metropolitan Council Local Planning Handbook | The Met Council has produced a Local Planning Handbook to help communities update their local comprehensive plans in the areas of land use, transportation, water resources, parks and trails, housing, energy infrastructure, resilience, health, economy and social connection. See the workbook at https://metrocouncil.org/Handbook/Plan-Elements/Resilience.aspx | Climate Policy, County/City Plans, Energy Policy, Food Systems, Housing, Land Use, Metro-Wide Resource, Policy & Advocacy, Preparedness, Resilience, Transportation, Waste Reduction, Water Protection | climate-policy county-city-plans energy-policy food-systems affordable-sustainable-housing land-use metro-wide-resource policy-advocacy preparedness resilience transportation wastereduction water-protection climate energy food boost-natural-systems |
WalkScore | How walkable is your community – or the place where you want to move? Use the WalkScore tool to find out. | Walk Resources | walk-resources transportation |
Open Source Bike Share | A free bike-sharing system suitable for smaller communities, university campuses, and companies. You CAN launch your own bikeshare. | Bike Resources, Car/Bike Sharing, Transportation | bike-resources-transportation car-bike-sharing transportation |
Zap Twin Cities | ZAP Twin Cities is a bicycle commuting program for anyone who wants to save money, improve their health, and win prizes by attaching a tracker on your bike. If you’ve never biked to work or school before, ZAP rewards you for giving it a try. If you bike commute already, … | Bike Resources, Hennepin County, Ramsey County, Transportation | bike-resources-transportation hennepin-county ramsey-county transportation |
Transportation Videos
Transportation Podcasts


This content isn't available right now
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it or it's been deleted.This content isn't available right now
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it or it's been deleted.